30-Jun-2025 8:08:08 PM
There are a total of 1086 responses FROM 15-Oct-2008 to 04-Dec-2019.
![]() | |||
Percent | Count | Answers | |
---|---|---|---|
![]() | |||
![]() |
80.4% | 550/684 | Yes |
![]() |
19.6% | 134/684 | No |
![]() | |||
100.0% | 684/684 | Summary | |
![]() |
![]() | |||
Percent | Count | Answers | |
---|---|---|---|
![]() | |||
![]() |
18.2% | 97/532 | Never |
![]() |
29.1% | 155/532 | 1-3 times |
![]() |
23.3% | 124/532 | 4-9 times |
![]() |
23.3% | 124/532 | 10-19 times |
![]() |
6.0% | 32/532 | 20 or more times |
![]() | |||
100.0% | 532/532 | Summary | |
![]() |
1) | Friendly and courteous manner | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
List index out of bounds (-3) | |||||||||||||||||||||||||||||||||||||||||||||
2) | Knowledge of bank's products & Services | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
3) | Willingness to listen and respond to your need | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
4) | Fast and efficient service | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
5) | Recognition of you as valued customer | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
6) | Professional and attractive appearance | ||||||||||||||||||||||||||||||||||||||||||||
|
1) | Friendly and courteous manner | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
2) | Knowledge of bank's products & Services | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
3) | Willingness to listen and respond to your need | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
4) | Fast and efficient service | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
5) | Recognition of you as valued customer | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
6) | Professional and attractive appearance | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
7) | Available to customers when needed | ||||||||||||||||||||||||||||||||||||||||||||
|
1) | Clean & well cared facilities | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
2) | Efficient, no wait service | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
3) | No long line ups at counter | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
4) | Availability of information brochures | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
5) | Pleasant & attractive decor | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
6) | Automatic bank machines in convenient locations | ||||||||||||||||||||||||||||||||||||||||||||
|
![]() | |||
Percent | Count | Answers | |
---|---|---|---|
![]() | |||
![]() |
66.2% | 352/532 | Yes |
![]() |
33.8% | 180/532 | No |
![]() | |||
100.0% | 532/532 | Summary | |
![]() |
1) | Sent out reliably and on time | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
2) | Complete record of transactions | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
3) | Accurate | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
4) | Easy to read and understand | ||||||||||||||||||||||||||||||||||||||||||||
|
![]() | |||
Percent | Count | Answers | |
---|---|---|---|
![]() | |||
![]() |
45.7% | 253/554 | Yes |
![]() |
54.3% | 301/554 | No |
![]() | |||
100.0% | 554/554 | Summary | |
![]() |
1) | Friendly and courteous manner | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
2) | Knowledge of bank's products & Services | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
3) | Willingness to listen and respond to your need | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
4) | Fast and efficient service | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
5) | Recognition of you as valued customer | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
6) | Available to customers when needed | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
7) | Offer of other services or alternative means to meet your needs | ||||||||||||||||||||||||||||||||||||||||||||
|
1) | Friendly and courteous manner | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
2) | Knowledge of bank's mutual fund products & Services | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
3) | Willingness to listen and help identify your need | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
4) | Provide guidance and advices | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
5) | Recognition of you as valued customer | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
6) | Offer of other services or alternative means to meet your needs | ||||||||||||||||||||||||||||||||||||||||||||
|
![]() | |||
Percent | Count | Answers | |
---|---|---|---|
![]() | |||
![]() |
62.3% | 353/567 | Yes |
![]() |
37.7% | 214/567 | No |
![]() | |||
100.0% | 567/567 | Summary | |
![]() |
![]() | |||
Percent | Count | Answers | |
---|---|---|---|
![]() | |||
![]() |
29.4% | 168/572 | Never |
![]() |
29.4% | 168/572 | 1-3 times |
![]() |
20.3% | 116/572 | 4-9 times |
![]() |
17.3% | 99/572 | 10-19 times |
![]() |
3.7% | 21/572 | 20 or more times |
![]() | |||
100.0% | 572/572 | Summary | |
![]() |
![]() | |||
Percent | Count | Answers | |
---|---|---|---|
![]() | |||
![]() |
53.7% | 122/227 | Account information/balance |
![]() |
41.9% | 95/227 | Statement enquiry |
![]() |
41.4% | 94/227 | Other |
![]() |
38.8% | 88/227 | Confirmation of fund transfer |
![]() |
37.4% | 85/227 | Complaint |
![]() |
36.6% | 83/227 | Loan enquiry |
![]() |
35.7% | 81/227 | Bank hours/phone number/address |
![]() |
32.6% | 74/227 | Credit Card enquiry |
![]() |
31.7% | 72/227 | Rate inquiry |
![]() |
1) | Call handled promptly, not kept on hold | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
2) | Courteous and professional manner | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
3) | Quickly connected to the right person | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
4) | Question or problem handled to your satisfaction | ||||||||||||||||||||||||||||||||||||||||||||
|
![]() | |||
Percent | Count | Answers | |
---|---|---|---|
![]() | |||
![]() |
47.2% | 273/578 | Yes |
![]() |
52.8% | 305/578 | No |
![]() | |||
100.0% | 578/578 | Summary | |
![]() |
![]() | |||
Percent | Count | Answers | |
---|---|---|---|
![]() | |||
![]() |
43.1% | 254/589 | Yes |
![]() |
51.3% | 302/589 | Maybe |
![]() |
5.6% | 33/589 | No |
![]() | |||
100.0% | 589/589 | Summary | |
![]() |
![]() | |||
Percent | Count | Answers | |
---|---|---|---|
![]() | |||
![]() |
70.9% | 407/574 | No thanks |
![]() |
29.1% | 167/574 | Yes please |
![]() | |||
100.0% | 574/574 | Summary | |
![]() |
This survey is powered by Infopoll - Internet Survey Engine for Business Intelligence. |